X700 Series Ride-on Mowers
X700 Signature Series Product Lineup
Model | Engine | Deck | Steering | Drive System | Warranty |
---|---|---|---|---|---|
25.5 hp EFI | 48 in. Accel | Power 2-wheel | 2-wheel drive | 4 year/700 hours | |
25.5 hp EFI | 48 in. Accel | Power 4-wheel | 2-wheel drive | 4 year/700 hours | |
25.5 hp EFI | 48 in. Accel | Power 2-wheel | Full-time 4-wheel drive | 4 year/700 hours | |
25.5 hp EFI | 48 in. Accel | Power 4-wheel | Full-time 4-wheel drive | 4 year/700 hours | |
24 hp diesel | 48 in. Accel | Power 2-wheel | 2-wheel drive | 4 year/700 hours | |
24 hp diesel | 48 in. Accel | Power 4-wheel | 2-wheel drive | 4 year/700 hours | |
24 hp diesel | 48 in. Accel | Power 2-wheel | Full-time 4-wheel drive | 4 year/700 hours |
4-Wheel Steering
All four wheels turn to greatly reduce the need to back up when trimming around tight areas such as trees or highly curved landscaping.
Mower Decks – the key to a great-looking property
Four mower decks to give you the performance, cut quality, and grass handling options you want and expect.
Attachments & Implements
Over 200 attachments and implements are available.
We stock a range of quality parts
Look up parts using the John Deere parts catalogues. View parts diagrams and parts prices.
Maintenance made easy
Pick up a Filter Pak today and make routine maintenance a lot easier. Most kits contain an oil filter, primary air filter, primary fuel filter, and a hydraulic filter.