Riding Greens Mowers
Performance. Reliability. Value. These machines can really cut it.
Model | Engine Power | Reel Size | Cutting Width | Reel Motor | On Board Diagnostics |
---|---|---|---|---|---|
14.2 kW (19 hp) | 59.9 cm (22 in.) | 157.5 cm (62 in.) | Hydraulic | Yes | |
14.2 kW (19 hp) | 59.9 cm (22 in.) | 157.5 cm (62 in.) | Electric | Yes | |
14.2 kW (19 hp) | 59.9 cm (22 in.) | 157.5 cm (62 in.) | Hydraulic | Yes | |
14.2 kW (19 hp) | 59.9 cm (22 in.) | 157.5 cm (62 in.) | Electric | Yes | |
14.6 kW (19.6 hp) | 59.9 cm (22 in.) | 157.5 cm (62 in.) | Electric | Yes |
Now every operator can be your best operator.
Imagine a triplex mower that you can set up for a rookie operator to perform like a seasoned veteran. It's possible with the new 2700 and 2750 PrecisionCut™ and E-Cut™ Hybrid Triplex Mowers.
Take control of your course like never before. And take a look below at what makes these triplexes stand out.
Find Your Local Dealer
Check out the equipment that works best for you at your local dealer.