*Terms & Conditions Apply. All prices quoted include GST and are subject to availability in your local Branch. Offer is only available on John Deere 5E Tractors. Freight is extra. Valid until 31st October 2024 or whilst stock lasts. Price includes free delivery to farm within a 100km Radius.
^Two options for finance.
1-John Deere Financial Ltd. approved commercial applicants only. Valid on 5E Tractors that are in stock. Offer is based on 20% deposit, equal monthly repayments and 0% interest over a 36 month term, with GST paid back in the first quarter. Fees and charges apply. Expires 31/10/2024.
2-John Deere Financial Ltd. approved commercial applicants only. Valid on 5E Tractors that are in stock. Offer is based on 20% deposit, equal monthly repayments and 1% interest over a 48 month term, with GST paid back in the first quarter. Fees and charges apply. Expires 31/10/2024.
OFFER IS ONLY AVAILABLE ON 5E SERIES TRACTORS
Model | Engine Power | PTO Type | Economy PTO | Hitch Category | 2WD or 4WD | Cab or Open Station |
---|---|---|---|---|---|---|
37 kW (50 hp) | 540 & 540E | Yes | Category 2 | 2WD | Open Station | |
41 kW (55 hp) | 540 & 540E | Yes | Category 2 | Both | Cab or Open Station | |
48 kW (65 hp) | 540 & 540E | Yes | Category 2 | MFWD | Cab or Open Station | |
55 kW (75 hp) | 540 & 540E | Yes | Category 2 | MFWD | Cab or Open Station | |
61 kW (83 hp) | 540 & 540E | Yes | Category 2 | MFWD | Cab or Open Station | |
69 kW (93 hp) | 540 & 540E | Yes | Category 2 | MFWD | Cab or Open Station |
5M Series Tractor
[/column] [/row]Model | Engine HP | PTO TYPE | ECONOMY PTO | Hitch Category | 2WD or 4WD | Cab or Open Station |
---|---|---|---|---|---|---|
56 kW (75 hp) | Electro-Hydraulic 540/540E/1000 | Yes | Category 2 | Both | Cab | |
63 kW (85 hp) | Electro-Hydraulic 540/540E | Yes | Category 2 | Both | Cab or Open Station | |
67 kW (90 hp) | Electro-Hydraulic 540/540E/1000 | Yes | Category 2 | Both | Cab or Open Station | |
71 kW (95 hp) | Electro-Hydraulic 540/540E | Yes | Category 2 | MFWD | Cab or Open Station | |
75 kW (100 hp) | Electro-hydraulic 540/540E/1000 | Yes | Category 2 | Both | Cab or Open Station | |
78 kW (105 hp) | Electro-Hydraulic 540/540E | Yes | Category 2 | MFWD | Cab or Open Station | |
86 kW (115 hp) | Electro-hydraulic 540/540E/1000 | Yes | Category 2 | Both | Cab or Open Station |
5R Series Tractor
Model | Engine HP | PTO TYPE | Economy PTO | Hitch Category | 2WD or 4WD | Cab or Open Station |
---|---|---|---|---|---|---|
67.1 kW (90 hp) | Electro-hydraulic engaged | Yes | Category 2 | MFWD | Standard & Narrow Cab | |
74.6 kW (100 hp) | Electro-hydraulic engaged | Yes | Category 2 | MFWD | Standard & Narrow Cab | |
85.8 kW (115 hp) | Electro-hydraulic engaged | Yes | Category 2 | MFWD | Standard & Narrow Cab | |
93.2 kW (125 hp) | Electro-hydraulic engaged | Yes | Category 2 | MFWD | Standard & Narrow Cab |
Attachments & Implements
Over 200 attachments and implements are available.
We stock a range of quality parts
Look up parts using the John Deere parts catalogues. View parts diagrams and parts prices.