Model | Engine Power | PTO Type | Economy PTO | Hitch Category | 2WD or 4WD | Cab or Open Station |
---|---|---|---|---|---|---|
37 kW (50 hp) | 540 & 540E | Yes | Category 2 | 2WD | Open Station | |
41 kW (55 hp) | 540 & 540E | Yes | Category 2 | Both | Cab or Open Station | |
48 kW (65 hp) | 540 & 540E | Yes | Category 2 | MFWD | Cab or Open Station | |
55 kW (75 hp) | 540 & 540E | Yes | Category 2 | MFWD | Cab or Open Station | |
61 kW (83 hp) | 540 & 540E | Yes | Category 2 | MFWD | Cab or Open Station | |
69 kW (93 hp) | 540 & 540E | Yes | Category 2 | MFWD | Cab or Open Station |
5M Series Tractor
MODEL | ENGINE HP | PTO TYPE | 2WD OR 4WD | CAB OR OPEN STATION |
55 kW (73.9 hp) | Electrohydraulic 540/540E or 540/540E/1000 | 2WD and MFWD | Cab or Open Station | |
70 kW (95.9 hp) | Electrohydraulic 540/540E or 540/540E/1000 | 2WD and MFWD | Cab or Open Station | |
77.4 kW (103.8 hp) | Electrohydraulic 540/540E or 540/540E/1000 | 2WD and MFWD | Cab or Open Station | |
88.5 kW (118.7 hp) | Electrohydraulic 540/540E or 540/540E/1000 | MFWD | Cab or Open Station | |
95.8 kW (128.5 hp) | Electrohydraulic 540/540E or 540/540E/1000 | MFWD | Cab |
5R Series Tractor
Model | Engine HP | PTO TYPE | Economy PTO | Hitch Category | 2WD or 4WD | Cab or Open Station |
---|---|---|---|---|---|---|
67.1 kW (90 hp) | Electro-hydraulic engaged | Yes | Category 2 | MFWD | Standard & Narrow Cab | |
74.6 kW (100 hp) | Electro-hydraulic engaged | Yes | Category 2 | MFWD | Standard & Narrow Cab | |
85.8 kW (115 hp) | Electro-hydraulic engaged | Yes | Category 2 | MFWD | Standard & Narrow Cab | |
93.2 kW (125 hp) | Electro-hydraulic engaged | Yes | Category 2 | MFWD | Standard & Narrow Cab |

Attachments & Implements
Over 200 attachments and implements are available.

We stock a range of quality parts
Look up parts using the John Deere parts catalogues. View parts diagrams and parts prices.
