“Time is money in farming.”
We couldn’t have said it better than this farmer on experiencing our Precision Ag Seeding Equipment. See how all the other farmers instantly recognised the time-saving benefits of this remarkable technology.
Air Drill Product Lineup
Introducing the new N500F and P500 Air Drill
Formerly the 1895, the new N500F Separate Fertiliser Placement (SFP) Air Drill with the ProSeries™ opener handles tough no-till conditions with ease and provides consistent seeding rates from row to row. The 1870 becomes the new P500 Precision Air Hoe Drill featuring TruSet™ downforce control for accurate seed placement, RelativeFlow™ blockage monitoring for confidence in seeding rates from row to row, and is available in 12.2 m (40 ft.), 17.1 m (56 ft.) or 23.2 m (76 ft.) sizes to match your needs.
Model | Working Width | Transport Width | Fertiliser Placement | Opener | Row Spacing |
---|---|---|---|---|---|
12.2 m (40 ft.), 12.7 m (41 ft. 8 in.) | 6.1 m (20 ft.) | In Furrow | Ground-engaging knife bodies | 19.1 cm (7.5 in.) | |
15.2 m (50 ft.), 15.4 m (50 ft. 7.5 in.) | 6.1 m (20 ft.) | In Furrow | Ground-engaging knife bodies | 19.1 cm (7.5 in.) | |
18.1 m (59 ft. 4 in.), 18.8 m (61 ft. 7 in.), 19 m (62 ft. 3 in.) | 6.1 m (20 ft.) | In Furrow | Ground-engaging knife bodies | 19.1 cm (7.5 in.) | |
12.7 m (41 ft. 8 in.), 15.4 m (50 ft. 8 in.) | 6.1 m (20 ft.) | Separate | Ground-engaging knife bodies | 25.4 cm (10 in.) | |
12.7 m (41 ft. 8 in.), 15.4 m (50 ft. 8 in.) | 6.1 m (20 ft.) | Separate | Ground-engaging knife bodies | 25.4 cm (10 in.) | |
17.8 m (58 ft. 4 in.), 18.3 m (60 ft.) | 6.1 m (20 ft.) | Separate | Ground-engaging knife bodies | 25.4 cm (10 in.) | |
9.1 m (30 ft.) | 4.4 m (14 ft. 4 in.), 5.6 m (18 ft. 4 in.), | In Furrow | New ProSeries™ | 19.1 cm (7.5 in.) | |
11 m (36 ft.) | 4.4 m (14 ft. 4 in.), 5.6 m (18 ft. 4 in.), | In Furrow | New ProSeries™ | 19.1 cm (7.5 in.) | |
9.1 m (30 ft.) | 4.4 m (14 ft. 4 in.), 5.6 m (18 ft. 4 in.), | In Furrow | New ProSeries™ | 19.1 cm (7.5 in.) | |
12.8 m (42 ft.) | 4.4 m (14 ft. 4 in.), 5.6 m (18 ft. 4 in.), | In Furrow | New ProSeries™ | 19.1 cm (7.5 in.) | |
15.2 m (50 ft.) | 4.4 m (14 ft. 4 in.), 5.6 m (18 ft. 4 in.), | In Furrow | New ProSeries™ | 19.1 cm (7.5 in.) | |
18.3 m (60 ft.) | 4.4 m (14 ft. 4 in.), 5.6 m (18 ft. 4 in.), | In Furrow | New ProSeries™ | 19.1 cm (7.5 in.) | |
9.1 m (30 ft.) | 4.4 m (14 ft. 4 in.), 5.6 m (18 ft. 4 in.) | Separate | New ProSeries™ | 25.4 cm (10 in.) | |
12.2 m (40 ft.) | 4.4 m (14 ft. 4 in.), 5.6 m (18 ft. 4 in.) | Separate | New ProSeries™ | 25.4 cm (10 in.) | |
13.1 m (43 ft.) | 4.4 m (14 ft. 4 in.), 5.6 m (18 ft. 4 in.) | Separate | New ProSeries™ | 25.4 cm (10 in.) | |
18.3 m (60 ft.) | 4.4 m (14 ft. 4 in.), 5.6 m (18 ft. 4 in.) | Separate | New ProSeries™ | 25.4 cm (10 in.) | |
13.1 m (43 ft.) | 4.4 m (14 ft. 4 in.), 5.6 m (18 ft. 4 in.) | Separate | ProSeries™ | 25.4 cm (10 in.) | |
18.3 m (60 ft.) | 4.4 m (14 ft. 4 in.), 5.6 m (18 ft. 4 in.) | Separate | ProSeries™ | 25.4 cm (10 in.) | |
12.2 m (40 ft.) | 5.8 m (19 ft.), 6.7 m (22.6 ft.) | In Furrow | Air Hoe Drill | 23 cm (9 in.) paired row | |
17.1 m (56 ft.) | 5.8 m (19 ft.), 6.9 m (22.6 ft.) | In Furrow | Air Hoe Drill | 23 cm (9 in.) paired row | |
23.2 m (76 ft.) | 5.8 m (19 ft.), 6.9 m (22.6 ft.) | In Furrow | Air Hoe Drill | 23 cm (9 in.) paired row |
Integrated Tank Air Drill
The 1990 CCS™ is now the N500C Series (Including the N530C, N536C, N540C and N542C): N – no-till opener. 5 – Series. 30 – width. C – Central Commodity System.
Model | Working Width | Capacity | Spacing | Opener |
---|---|---|---|---|
9.1 m (30 ft.) | 100 bu., 120 bu. | 19.1 cm (7.5 in.), 25.4 cm (10 in.), 38.1 cm (15 in.), 50.8 cm (20 in.) | ProSeries™ | |
11 m (36 ft.) | 100 bu., 120 bu. | 19.1 cm (7.5 in.), 25.4 cm (10 in.), 38.1 cm (15 in.), 50.8 cm (20 in.) | ProSeries™ | |
12.2 m (40 ft.) | 100 bu., 120 bu. | 19.1 cm (7.5 in.), 25.4 cm (10 in.), 38.1 cm (15 in.), 50.8 cm (20 in.) | ProSeries™ | |
12.8 m (42 ft.) | 100 bu., 120 bu. | 19.1 cm (7.5 in.), 25.4 cm (10 in.), 38.1 cm (15 in.), 50.8 cm (20 in.) | ProSeries™ |
Box Drill Product Lineup
Model | Working Width | Grain Box Capacity | Grain/Fertiliser Box Capacity |
---|---|---|---|
|
|
| |
|
|
| |
|
| N/A |
Commodity Cart Product Lineup
Model | Capacity | Pull-Type |
---|---|---|
250 bu., 270 bu., 340 bu., 350 bu., 430 bu., 550 bu. | Tow-Behind, Tow-Between | |
650 bu. | Tow-Behind | |
650 bu. | Tow-Between | |
850 bu. | Tow-Behind |
TruSet™ In-Cab Downforce
Be confident in your seed and fertiliser placement as you control downforce without ever having to leave the cab. You can view and adjust downforce settings on your generation 4 display.
- Improve seed-to-soil contact.
- Achieve uniform emergence across varying soil conditions.
- Reduce downtime by not leaving the cab to adjust downforce manually.
The New 60-foot 1895 Air Drill
RelativeFlow™ Blockage Sensors
Enjoy peace of mind knowing seed is being distributed accurately. RelativeFlow™ Blockage Sensors help ensure uniform distribution, and are now available on all air seeding tools.
- Get alerts when blockages or reductions occur.
- Avoid the hassles and costs of reseeding because of run blockages, or retaining seed and fertiliser.
- Save time by not having to leave the tractor to check for blockages.
Wireless Conveyance
Reduce the hassle of moving the conveyance arm manually with the new conveyance solution. Wireless remote allows you to take control of arm when filling and uploading to limit fatigue and get you back in your field seeding more quickly.
Section Control
Keep your profit margins high and your input waste low. All-new Section Control minimises seed and fertiliser loss, while offering more consistent fields that improve the potential of your yield and your bottom line.