8 Series Row Crop Tractors
8R/8RT/8RX Series Tractors
The 8R/8RT Series Tractors powered by the PowerTech™ PSS 9.0L engine, are not just tractors to help you get through the day, they are a blend of iron and intelligence designed to help you take control of your day and your business. Better still with the e23™ Transmission with Efficiency Manager, they do it all with more power and less fuel consumption than ever before.
Model | Engine kW (HP) | Wheel/Track | Transmission Choices | Suspension | Hydraulics |
---|---|---|---|---|---|
172 (230) | Wheel | 16-speed PowerShift with APS; e23™ 23F/11R Powershift Transmission with Efficiency Manager; IVT™ available with new CommandPRO™ control | Independent Link Suspension (ILS™) | Closed-center, pressure and flow compensated with 4 standard SCV (5 and 6 available); hydraulic flow up to 318L/min (84gpm) | |
187 (250) | Wheel | 16-speed PowerShift with APS; e23™ 23F/11R Powershift Transmission with Efficiency Manager; IVT™ available with new CommandPRO™ control | Independent Link Suspension (ILS™) | Closed-center, pressure and flow compensated with 4 standard SCV (5 and 6 available); hydraulic flow up to 318L/min (84gpm) | |
209 (280) | Wheel | 16-speed PowerShift with APS; e23™ 23F/11R Powershift Transmission with Efficiency Manager; IVT™ available with new CommandPRO™ control | Independent Link Suspension (ILS™) | Closed-center, pressure and flow compensated with 4 standard SCV (5 and 6 available); hydraulic flow up to 318L/min (84gpm) | |
231 (310) | Wheel | 16-speed PowerShift with APS; e23™ 23F/11R Powershift Transmission with Efficiency Manager; IVT™ available with new CommandPRO™ control | Independent Link Suspension (ILS™) | Closed-center, pressure and flow compensated with 4 standard SCV (5 and 6 available); hydraulic flow up to 318L/min (84gpm) | |
231 (310) | 2-Track | e23™ 23F/11R Powershift Transmission with Efficiency Manager; IVT™ available with new CommandPRO™ control | AirCushion™ Suspension and a true 4-Corner cab suspension | Closed-center, pressure and flow compensated with 4 standard SCV (5 and 6 available); hydraulic flow up to 318L/min (84gpm) | |
231 (310) | 4-Track | e23™ 23F/11R Powershift Transmission with Efficiency Manager; IVT™ available with new CommandPRO™ control | New 4-Corner cab suspension with +/- 4 inches of travel | Closed-center, pressure and flow compensated with 4 standard SCV (5 and 6 available); hydraulic flow up to 318L/min (84gpm) | |
254 (340) | Wheel | 16-speed PowerShift with APS; e23™ 23F/11R Powershift Transmission with Efficiency Manager; IVT™ available with new CommandPRO™ control | Independent Link Suspension (ILS™) | Closed-center, pressure and flow compensated with 4 standard SCV (5 and 6 available); hydraulic flow up to 318L/min (84gpm) | |
254 (340) | 2-Track | e23™ 23F/11R Powershift Transmission with Efficiency Manager; IVT™ available with new CommandPRO™ control | AirCushion™ Suspension and a true 4-Corner cab suspension | Closed-center, pressure and flow compensated with 4 standard SCV (5 and 6 available); hydraulic flow up to 318L/min (84gpm) | |
254 (340) | 4-Track | e23™ 23F/11R Powershift Transmission with Efficiency Manager; IVT™ available with new CommandPRO™ control | New 4-Corner cab suspension with +/- 4 inches of travel | Closed-center, pressure and flow compensated with 4 standard SCV (5 and 6 available); hydraulic flow up to 318L/min (84gpm) | |
276 (370) | Wheel | e23™ 23F/11R Powershift Transmission with Efficiency Manager; IVT™ available with new CommandPRO™ control | Independent Link Suspension (ILS™) | Closed-center, pressure and flow compensated with 4 standard SCV (5 and 6 available); hydraulic flow up to 318L/min (84gpm) | |
276 (370) | 2-Track | e23™ 23F/11R Powershift Transmission with Efficiency Manager; IVT™ available with new CommandPRO™ control | AirCushion™ Suspension and a true 4-Corner cab suspension | Closed-center, pressure and flow compensated with 4 standard SCV (5 and 6 available); hydraulic flow up to 318L/min (84gpm) | |
276 (370) | 4-Track | e23™ 23F/11R Powershift Transmission with Efficiency Manager; IVT™ available with new CommandPRO™ control | New 4-Corner cab suspension with +/- 4 inches of travel | Closed-center, pressure and flow compensated with 4 standard SCV (5 and 6 available); hydraulic flow up to 318L/min (84gpm) | |
306 (410) | Wheel | e23™ 23F/11R Powershift Transmission with Efficiency Manager | Independent Link Suspension (ILS™) | Closed-center, pressure and flow compensated with 4 standard SCV (5 and 6 available); hydraulic flow up to 318L/min (84gpm) | |
306 (410) | 2-Track | e23™ 23F/11R Powershift Transmission with Efficiency Manager | AirCushion™ Suspension and a true 4-Corner cab suspension | Closed-center, pressure and flow compensated with 4 standard SCV (5 and 6 available); hydraulic flow up to 318L/min (84gpm) | |
306 (410) | 4-Track | e23™ 23F/11R Powershift Transmission with Efficiency Manager | New 4-Corner cab suspension with +/- 4 inches of travel | Closed-center, pressure and flow compensated with 4 standard SCV (5 and 6 available); hydraulic flow up to 318L/min (84gpm) |
8R/8RT/8RX Series Tractors
The 8R/8RT Series Tractors powered by the PowerTech™ PSS 9.0L engine, are not just tractors to help you get through the day, they are a blend of iron and intelligence designed to help you take control of your day and your business. Better still with the e23™ Transmission with Efficiency Manager, they do it all with more power and less fuel consumption than ever before.
John Deere Precision Ag
A total solution that begins with understanding your needs, and provides a world-class experience by combining equipment, technology, and your John Deere dealer.
We stock a range of quality parts
Look up parts using the John Deere parts catalogues. View parts diagrams and parts prices.