6 Series Row Crop Tractors
6 Series Row Crop Tractors
Get the power, reliability & efficiency you need with John Deere 6R Utility Tractors. Improve productivity with the power-to-weight ratio and a power boost when you need it. Improve engine cooling performance, thanks to the reversible fan letting you keep radiator screens clear of chaff and debris. Receive real-time information with new loader technology, like dynamic weighing. Enjoy a premium ride with the comfortable cab with better visibility, ergonomic controls and a smooth ride in the John Deere 6R.
MODEL | ENGINE HP | RATED FLOW | 2WD OR 4WD | CAB OR OPEN STATION |
110 hp | 114 L/min | 4WD | ComfortView™ Cab | |
120 hp | 114 L/min | 4WD | ComfortView™ Cab | |
130 hp | 114 L/min | 4WD | ComfortView™ Cab | |
140 hp | 114 L/min | 4WD | ComfortView™ Cab | |
145 hp | 114 L/min | 4WD | ComfortView™ Cab | |
150 hp | 114 L/min | 4WD | ComfortView™ Cab | |
155 hp | 114 L/min | 4WD | ComfortView™ Cab | |
165 hp | 114 L/min | 4WD | ComfortView™ Cab | |
175 hp | 114 L/min | 4WD | ComfortView™ Cab | |
185 hp | 114 L/min | 4WD | ComfortView™ Cab | |
195 hp | 114 L/min | 4WD | ComfortView™ Cab | |
215 hp | 114 L/min | 4WD | ComfortView™ Cab | |
230 hp | 160 L/min | 4WD | ComfortView™ Cab | |
250 hp | 160 L/min | 4WD | ComfortView™ Cab |
6M Series Utility Tractor
Since their introduction in 2012, our 6M tractors have earned the enviable reputation as definitive all-rounders. Add all this to the quality, strength and reliability that the name John Deere stands for, and you have a tractor that brings you all the versatile capabilities you need.
Model | Engine HP | Rated Flow | 2WD or 4WD | Cab or Open Station |
---|---|---|---|---|
66 kW (90 hp) | 80 L/min | MFWD | Cab | |
74 kW (100 hp) | 80 L/min | MFWD | Cab | |
82 kW (110 hp) | 80 L/min | Both | Open Station or Cab | |
88 kW (120 hp) | 80 L/min | MFWD | Cab | |
92 kW (125 hp) | 80 L/min | Both | Open Station or Cab | |
104 kW (140 hp) | 80 L/min | MFWD | Open Station or Cab | |
116 kW (155 hp) | 114 L/min | MFWD | Cab | |
130 kW (175 hp) | 114 L/min or 155 L/min | MFWD | Cab | |
143 kW (195 hp) | 114 L/min or 155 L/min | MFWD | Cab |
John Deere Precision Ag
A total solution that begins with understanding your needs, and provides a world-class experience by combining equipment, technology, and your John Deere dealer.
We stock a range of quality parts
Look up parts using the John Deere parts catalogues. View parts diagrams and parts prices.