Operations Center
- See what’s happening in your operation right now, and learn from your performance over time.
- Collaborate with the right people and tools to make decisions that save time, optimize yield, and maximize profits.
- Direct your operations by turning your plans into action, and adjusting as conditions change.
Features
The most productive and efficient technology through one source
John Deere Operations Center is an online farm management system that enables access to farm information anywhere, anytime. Operations Center enables smarter machines and enhanced connectivity, allowing you to achieve more informed and accurate decision making. Tools in Operations Center provide you and your partners with the ability to analyze, edit, and make collaborative decisions from the same set of information to get higher yields and reduce input costs. These tools help you farm more efficiently by creating plans and directing in-field work, allowing you to farm more acres in less time. Combined with its complimentary suite of mobile apps and the power of live connections to the machine, Operations Center enables you to manage your operation more efficiently, do a better job on every pass, reduce costs, and improve profitability.
Digital farm manager
Operations Center allows you access to more information to make better decisions and improve your farming operation. Better decisions can lead to higher yields, reduced costs, and the ability to farm more acres in less time.
- Wirelessly plan and transfer data between machines from the cloud via JDLink™ connection
- Create prescriptions and plans for fieldwork to enable efficient field operations
- Remotely monitor equipment and job performance to optimize operations
- Analyze performance of fields, products, and equipment to receive insights
- Receive and monitor notifications to act before it is too late
- Collaborate with trusted partners to share data and analyze decisions together
- Seamless data setup between Operations Center and other software
Four core functions of Operations Center
Operations Center is built on a four-step plan: setup organization, plan work, monitor farm, and analyze performance.
Setup helps you help your operators by reducing the chance of your team making errors and entering wrong data. This foundational step is important because it makes adoption easier and allows the ability to personalize and simplify the rest of the user experience.
Plan helps you more easily plan field work and direct your operator’s effectiveness. The plan step provides an increase in operator efficiency and ability to improve documentation in addition to maximizing tight operating windows.
Monitor keeps your finger on the pulse of your operation, even when you’re away. The monitor tools provide insights into your equipment, people, and field. You can also receive important notifications to keep tabs on your farm, allowing you to fix issues early before they get bigger.
Analyze helps turn this year’s results into insights for next year. It enables you to plan for improving yields, cost efficiency, and profitability by learning from the data. The analyze tools provide data on the performance of equipment, fields, and products, allowing you to unlock hidden economic potential.
Outcomes for growers using the John Deere digital platform
Growers who utilize the John Deere digital platform equip operators with the ability to perform better with connectivity, allow the farm to run smoother with less stress, and provide data-driven decisions made with confidence.
Equipment and operators perform better with connectivity:
- Offboard setup and planning tools decrease time for equipment to start working in the field.
- Data from prior passes and environmental sources enable superior equipment automation.
- Remote monitoring tools help managers reduce mistakes and coach less experienced operators.
Farm runs smoother with less stress:
- All farm information is available at your fingertips for quick reference, reporting, and decision making.
- Advanced planning tools prevent wasted trips and efficient sequencing of fieldwork.
- Proactive alerts notify farm managers if something requires their attention.
Data-driven decisions are made with confidence:
- Accurately understand what products and practices worked and didn’t work on your farm.
- Receive insights on how to unlock economic headroom potential from equipment and technology.
- Collaborate with trusted advisors and dealers by working from the same set of data.
- Enable proactive, profit-based decisions and easily assess farm-wide and field-specific financial performance.
Do more from Operations Center with connected software companies
Growers do not farm alone. Collaboration with retailers, input providers, software companies, equipment dealers, and many others is necessary to make timelier and more accurate decisions. Operations Center is an open platform that enables producers to connect with their preferred partners and software tools. For more information about connected software tools, visit the Connections tool within Operations Center, or go to the direct link at: https://Connections.Deere.com.
With Connections, users get:
- More transparency
- Be notified when someone shares data with a connected software tool
- See which team member has shared the data
- See what type of data a connected software tool is requesting access to when connecting
- Better understand how a software tool interacts with Operations Center data prior to connection
- More control
- Specify which Operations Center organization’s data to share with the connected software tool
- Specify which team member in Team can create software connections
- Simplify management capabilities of software connections
As of March 2021, Operations Center users can enable data sharing connections with the following software applications. This list can change without notice. For the latest information, please go to https://Connections.Deere.com.
Company | Application | Does this application work with my Gen 4 data? | Does this application contribute insights back into the Operations Center? | What does this application do? |
360 Yield Center® | 360 Yield Center Commander | No | No | Farm management |
AB Pipeliners | BOOMiETL | No | No | Machine monitoring |
AeroVironment™ | AV DSS | Not applicable | Files and map layers | Remote imagery |
Ag-Analytics LLC | Ag-Analytics® | Yes | Map layers and notifications | Farm management |
AgConnections | Land.EC and Land.DB | Yes | Files | Farm management |
AgIntegrated | Onsite® | Yes | Files | Data transfer |
Ag Leader® | AgFiniti® | Yes | Yes | Farm management |
AgDNA | AgDNA Prime and AgDNA Precision | Yes | Files | Farm management |
AgPixel® | AgPixel Portal | Not applicable | Map layers | Remote imagery |
Agrarian Labs | LEAF | Yes | No | Farm management |
AgReliant Genetics | Advantage Acre® | No | Files | Prescription |
Agremo™ | Agremo | Not applicable | Map layers | Remote Imagery |
Agrian - CPS | Echelon™ | Yes | Files | Farm management |
Agrian® - John Deere | Agrian Zone Prescriptions for Operations Center | Yes | Files | Prescriptions |
Agrible® | Agrible Field Import | Yes | No | Farm management |
Agribotix | FarmLens™ | Yes | Files and map layers | Remote Imagery |
AgriCircle | AgriCircle | No | Files | Farm management |
Agriculture and Environmental Technologies Innovation Center Niagara College Research Innovation | SoilOptix® | Not applicable | Map layers | Soil sampling |
AgriTask Ltd | AgriTask | Yes | No | Farm management |
Agromatic AS | Skifteplan | No | Files | Farm management |
AgWorld | AgWorld | Yes | Files | Farm management |
AquaSpy® | AquaSpy AgSpy™ | Not applicable | Assets | Asset monitoring |
ATEK | AssetScan®/TankScan® | Not applicable | Notifications | Asset monitoring |
Agrimatics/Bitstrata | Libra Cart | Yes | No | Grain cart monitoring |
ARMtech® Insurance Services | ARMtech Insurance Services | Yes | No | Insurance |
B2W Software, Inc. | B2W Telematics Import | Not applicable | No | Machine monitoring |
BASF | ZedX Data Feed, xarvio™ Field Manager | Yes | Files | Farm management |
Bottom Line Equipment LLC | Bottom Line Link | Not applicable | No | Machine monitoring |
CDK Global LLC | CDK Heavy Equipment JDLink Machine Data Integration | Not applicable | No | Machine monitoring |
CenterProgramSystem | Ag-Data Integrator | Yes | Files | Farm management |
Co-Alliance® | DataOnTouch™ | Yes | No | Farm management |
Cogent3D, Inc. | CropTrak® tractor interface | Not applicable | No | Machine monitoring |
Conservis | Conservis | Yes | Map layers | Farm management |
Cotton Inc. | Cotton Harvest File Download Utility | Yes | No | Gin software |
CropZilla® | CropZilla Machine Analytics (CZMA) | Yes | No | Machine monitoring |
DataVaxt | DataVaxt | Yes | Files | Farm monitoring |
Decisive Farming | My Farm Manager™ | Yes | No | Farm monitoring |
DelAir | Delair.ai connector | Not applicable | Files | Remote imagery |
Deveron UAS | Deveron | No | No | Remote imagery |
Domo | MyJohnDeere_DOMO | Not applicable | No | Machine monitoring |
DowDupont, Pioneer | Encirca® services | Yes | Files | Farm monitoring |
Drone Deploy | DroneDeploy | Yes | Map layers and field notes | Remote imagery |
DTN® | DTN Agronomic Platform | Yes | No | Farm management |
EFC Systems | EFC Systems | Yes | Files and notifications | Farm management |
eFeldkalender | eFeldkalenders | No | No | Farm management |
Elmers Manufacturing Inc. | Haulmaster Connect | No | No | Grain cart provider |
Elwoh Solutions AG LLC | Kentucky Alfalfa | Not applicable | No | Machine monitoring |
EWR, Inc. | The eCotton Gin System | Yes | No | Gin software |
Farm Dog | Farm Dog Scout | Yes | Map layers, field notes, and notifications | Scouting |
FarmBackup Aps | FarmBackup Task | No | No | Farm management |
Farm Credit Canada | AgExpert | Yes | Files | Farm management |
Farmers Business NetworkSM | Farmer's Business Network | In process | No | Benchmarking |
Farmers Mutual Hail Insurance Company | EMH Agent | Yes | No | Reporting |
FarmFacts GmbH | Netdok-Connect |
No | Files | Farm management |
FarmLink, Inc. | Farm At Hand | Yes | No | Farm management |
FarmLogs | FarmLogs | Yes | No | Farm management |
FarmShots | FarmShots | Yes | Map layers and files | Remote imagery |
Field Margin | Field Margin | No | No | Farm management |
Figured/Farm Credit Services of America | Magnify® | Yes | No | Financial managements |
Foresight Intelligence® | AgForesight™ | No | No | Farm management |
Geosys Inc | Geosys® | Yes | Map layers | Remote imagery |
Geotab Inc. | Geotab AEMP | No | No | Machine monitoring |
Granular Inc. | Farm Management Software, Profit Maps | Yes | Map layers, field notes, and notifications | Farm management |
Green Aero Tech | Green Aero Tech | Yes | No | Remote imagery |
Growers Holdings, Inc | Growers | No | No | Farm management |
H.L. Hutchinson Ltd. | Omnia | Yes | Files | Farm management |
Harvest Profit | Harvest Profit | No | No | Farm management |
HCCS | HCCS Construction | Not applicable | No | Machine monitoring |
Herzog Contracting Corporation | Herzog | Not applicable | No | Machine monitoring |
Hiboo | Hiboo | Not applicable | No | Asset monitoring |
HoneyComb Coporation | HoneyComb Link | Yes | Map layers, field notes, and notifications | Remote imagery |
Independent Data Management, LLC | MyAgData® | In process | No | Reporting |
Indigo™ | Indigo Ag | Yes | No | Farm management |
Innovative Maintenance System | Maintenance Pro Web | No | No | Machine monitoring |
IntelinAir | AgMRI™ | Yes | Map layers | Remote imagery |
Kokosing Construction Company | Kokosing | Not applicable | No | Machine monitoring |
LED Leading Enterprises, LLC | ReiDashboard | No | No | Machine monitoring |
Lehmand-Roberts Company | LRC JDLink Machin Data API | Not applicable | No | Machine monitoring |
LHP TELEMATICS | LHP AEMP 2.0 | Not applicable | No | Machine monitoring |
Lindsay Corporation | FieldNET® by Lindsay | Yes | No | Irrigation management |
Louis Dreyfus Company | GrowerOnlineLinked | Yes | No | Gin software |
M2M in Motion | M2M in Motion | Not applicable | No | Machine monitoring |
ManagerPlus® | ManagerPlus | Not applicable | No | Machine monitoring |
Mapshots | AgStudio | Yes | Files | Farm management |
New Boundary Technologies | RemoteAware™ IoT application service | Yes | Assets | Asset monitoring |
New Cooperative | JD-Soilmap | Yes | Files | Farm management |
NST - Cropio | CropioSync | Yes | Files | Farm management |
Oryx Oilfield Holdings | Oryx SAP | Not applicable | No | Machine monitoring |
Paul Reed construction | Equipment Service Manager | Not applicable | No | Machine monitoring |
PCT (Precision Cropping Technologies) | PCT Agcloud | Yes | Map layers | Farm management |
Pedigree Technologies | Pedigree Technologies Equipment Telematics | Not applicable | No | Machine monitoring |
Pessl Insturements | FieldClimate | Not applicable | Assets | Asset monitoring |
Plains Equipment Group Consultant | File Sync | Yes | No | Farm management |
PreAgri | PreAgri | Yes | No | Farm management |
Precision Hawk | PrecisionMapper | Yes | Map layers, field notes, and notifications | Remote imagery |
Precision Terrain Systems | T3RRA Tools | In process | Map layers and files | Land management |
Precision Weather Solutions | WxAgrios™ | Yes | Notifications | Alerts |
Premier Crop Systems® | Premier Crop Systems | In process | Files | Prescription |
Proagrica | agX®, Summit, Sirrus | In process | Files | Farm management |
Prointegra Ltd. | Local weather by Meteobot | Not applicable | Assets | Asset monitoring |
Quart-Soft a/an LTD | SoftFarm | Assets | No | Farm management |
R.W. Tomlinson Limited | Tomlinson | Not applicable | No | Machine monitoring |
Rain and Hail | Rain and Hail Crop Insurance Reporting | Yes | No | Reporting |
Rauch | Fertilizer Chart Export API | No | No | Farm management |
RBI (Farmplan) | GateKeeper | No | Files | Farm management |
RDO Equipment Co | RDO APP | Not applicable | No | Machine monitoring |
Real Time Ag | Real Time Ag | Yes | No | Retailer management |
RealmFive® | RealmFive | No | Assets | Asset monitoring |
Red Wing Software, Inc. | CenterPoint® | No | No | Financial management |
DN2K | MyAgCentral® | Yes | Field notes | Retailer management |
Sta Agro Sp. zo.o. | SatAgro | No | Notifications and files | Remote imagery |
Samsara | Samsara | Not applicable | Assets | Asset monitoring |
Samsys | Samsys | Not applicable | Assets | Asset monitoring |
Satshot | Satshot Boundary Extension | Yes | Map layers, field notes, and notifications | Remote imagery |
Scale-Tec | REAP | Yes | No | Grain cart monitor |
Scruggs Equipment | AGBRIDGE™ | In process | Files | Data transfer |
SEGES | CropManager data connection | Yes | Files | Farm management |
Sentera | FieldAgent™ | Yes | Map layers, field notes, and notifications | Remote imagery |
Sensix | FieldScan | No | Files | Remote imagery |
Sixty-5 | Sixty-5 Grass-Guide | No | No | Guidance |
SMAG | SMAG PreciZion | Yes | Files | Farm management |
Smart Guided Systems, LLC | SGS API SERVICES | No | No | Guidance |
Solorrow | Solorrow | No | Files | Farm management |
Source Allies | AgPoint | No | Assets | Asset monitoring |
Station Innovation | EcoSAT | Yes | Files and notifications | Asset monitoring |
Strigling Equipment | Stribling Equipment JDLink Machine Data AEMP 2.0 | Not applicable | No | Machine monitoring |
Strider Ag | Strider Protector | Yes | Map layers and files | Farm management |
Sunstate Equipment Co. LLC | SSSEAEMP20 | No | No | Machine monitoring |
TapLogic LLC | Soil Test Pro | Yes | Map layers and files | Soil sampling |
Tecgraf | 4Agri | Yes | Files | Farm management |
Telogis | Telogis AEMP 2.0 | Not applicable | No | Machine monitoring |
TeMeDa | TeMeDa | Not applicable | No | Machine monitoring |
Tenna® | Tenna | Not applicable | Assets | Asset monitoring |
TerrAvion® | TerrAvion | No | Map layers | Remote imagery |
The Climate Corporation | Climate FieldView™ | In process | Files | Farm management |
The Pape Group, Inc | PapeJdLink | Not applicable | No | Machine monitoring |
Toustone | Toustone MyJohnDeere Integration App | Not applicable | No | Machine monitoring |
Trimble Navigation Ltd. | Trimble® Ag Software | In process | Files | Farm management |
Vehicle and Equipment Management Agency | vema_deere_avlservice | Not applicable | No | Machine monitoring |
Veris Technologies | Veris® FieldFusion™ | No | Map layers | Soil sampling |
VisionLink® | VisionLink | Not applicable | No | Machine monitoring |
Visual Logic | Farm Insight | Yes | No | Farm management |
Visualnacert | VISUAL Green | Yes | No | Farm management |
Wade Inc. | Fleet Efficiency Reporter | Not applicable | No | Machine monitoring |
Webster LTD | AgriDASH | Yes | No | Gin software |
Wilbur-Ellis | AgVerdict® | In process | No | Prescriptions |
Winfield Solutions, LLC | Answer Tech Data Silo® | Yes | Files | Farm management |
Yara International | Adapt-N, Agro Office® Maps | Yes | Files | Prescriptions |
Questions? Please contact the John Deere API Dev Support Team at APIDevSupport@JohnDeere.com
360 Yield Center is a trademark of 360 Yield Center LLC. AeroVironment is a trademark of AeroVironment, Inc. Ag-Analytics is a trademark of Ag-Analytics Technology Company, LLC. Onsite is a trademark of AgIntegrated, Inc. Ag Leader and AgFiniti are trademarks of Ag Leader Technology, Inc. AgPixel is a trademark of RoboFlight Systems, LLC. Advantage Acre is a trademark of AgReliant Genetics LLC. Agremo is a trademark of Agremo d.o.o. Echelon is a trademark of Nutrien Ag Solutions Inc. Agrian is a trademark of Agrian Inc. Agrible is a trademark of Agrible, Inc. ARMtech is a trademark of ARMtech, Inc. FarmLens is a trademark of Agribotix LLC. SoilOptix is a trademark of SoilOptix Inc. AssetScan and TankScan are trademarks of ATEK Access Technologies, LLC. xarvio is a trademark of BASF Agro Trademarks GmbH. Co-Alliance and DataOnTouch are trademarks of Co-Alliance, LLP. CropTrak is a trademark of Cogent3D, Inc. (dba CropTrak). CropZilla is a trademark of CropZilla Software, Inc. My Farm Manager is a trademark of Decisive Farming Corp. Encirca is a trademark of Pioneer Hi-Bred International, Inc. DTN is a trademark of DTN, LLC. Farmers Business Network is a service mark of Farmer’s Business Network, Inc. Magnify is a trademark of Farm Credit Services of America. Foresight Intelligence and AgForesight are trademarks of Foresight Intelligence, Inc. Geosys is a trademark of Geosys SAS Company. MyAgData is a trademark of Independent Data Management, LLC. Indigo is a trademark of Indigo Ag, Inc. AgMRI is a trademark of IntelinAir, Inc. FieldNET is a trademark of Lindsay Corporation. ManagerPlus is a trademark of ManagerPlus Solutions, LLC. RemoteAware is a trademark of New Boundary Technologies, Inc. WxAgrios is a trademark of 7417722 Manitoba Ltd. Premier Crop Systems is a trademark of Premier Crop Systems, LLC. agX is a trademark of Reed Business Information Inc. CenterPoint is a trademark of Red Wind Software, Inc. MyAgCentral is a trademark of SageInsights, LLC. AGBRIDGE is a trademark of Scruggs Equipment Company, Inc. FieldAgent is a trademark of Sentera, LLC. TerrAvion is a Trademark of TerrAvion, Inc. FieldView is a trademark of The Climate Corporation. Trimble is a trademark of Trimble Navigation Limited Corporation. Veris and FieldFusion are trademarks of Veris Technologies, Inc. VisionLink is a trademark of VirtualSite Solutions LLC. AgVerdict is a trademark of AgVerdict, Inc. Answer Tech Data Silo is a trademark of Winfield Solutions, LLC. Agro Office is a trademark of Yara Bulgaria Ltd. AquaSpy and AgSpy are trademarks of AquaSpy, Inc. RealmFive is a trademark of RealmFive, Inc. Tenna is a trademark of Tenna, LLC.