Planting Equipment
Drawn Planters
Models | Number of Rows | Spacing (inches) | Transport Width | Central Commodity System (CCS) | Row Unit |
---|---|---|---|---|---|
8, 16 | 381 mm (15 in.), 762 mm (30 in.) | 3.7 m (12 ft. 2 in.) | 2 x 25 bushels | MaxEmerge 5 | |
4, 6, 8 | 762 mm (30 in.), 914 mm (36 in.), 965 mm (38 in.) | 4.2 m (13 ft. 10 in.), 4.8 m (15 ft. 8 in.), 7.3 m (24 ft.) | N/A | MaxEmerge 5 | |
12 | 762 mm (30 in.) | 4.8 m (15 ft. 8 in.) | N/A | MaxEmerge 5 | |
12 | 762 mm (30 in.) | 4.8 m (15 ft. 8 in.) | N/A | MaxEmerge 5 | |
6, 8 | 762 mm (30 in.) | 3.7 m (12 ft.) | N/A | MaxEmerge 5 | |
12 | 762 mm (30 in.) | 4.6 m (15 ft. 2 in.) | N/A | MaxEmerge 5 | |
12 | 762 mm (30 in.) | 3.7 m (12 ft.) | N/A | ExactEmerge, MaxEmerge 5e, MaxEmerge 5 | |
16 | 762 mm (30 in.) | 3.7 m (12 ft.) | N/A | ExactEmerge, MaxEmerge 5e, MaxEmerge 5 | |
24 | 762 mm (30 in.) | 3.7 m (12 ft.) | N/A | ExactEmerge, MaxEmerge 5e, MaxEmerge 5 | |
12/23 OR 12/24 | 762 mm (30 in.)/381 mm (15 in.), 508 mm (20 in.) | 3.7 m (12 ft.), 4 m (12 ft. 11 in.) | 70 bushels; 100 bushels | ExactEmerge, MaxEmerge 5e, MaxEmerge 5 | |
16/31 or 16/32 | 762 mm (30 in.)/381 mm (15 in.), 508 mm (20 in.) | 3.7 m (12 ft.), 4 m (12 ft. 11 in.) | 70 bushels; 100 bushels | ExactEmerge, MaxEmerge 5e, MaxEmerge 5 | |
24 | 762 mm (30 in.)/381 mm (15 in.), 508 mm (20 in.) | 3.7 m (12 ft.), 4 m (12 ft. 11 in.) | 70 bushels; 100 bushels | ExactEmerge, MaxEmerge 5e, MaxEmerge 5 |
Integral Planters
Models | Number of Rows | Spacing (inches) | Transport Width | Central Commodity System (CCS) | Row Unit |
---|---|---|---|---|---|
4, 6, 8, 10 | 762 mm (30 in.), 914 mm (36 in.), 965 mm (38 in.), 1,016 mm (40 in.) | 4 m (13 ft. 3 in.), 5 m (16 ft. 4 in.), 7 m (23 ft. 1 in.), 8.8 m (28 ft. 10 in.) | N/A | MaxEmerge 5 | |
6 twin rows | 914 mm (36 in.), 965 mm (38 in.) | 4 m (13 ft. 3 in.), 5 m (16 ft. 4 in.), 7 m (23 ft. 1 in.), 8.8 m (28 ft. 10 in.) | N/A | MaxEmerge 5 | |
8, 12, 16 | 762 mm (30 in.), 914 mm (36 in.), 965 mm (38 in.), 1,016 mm (40 in.) | 5 m (16 ft. 5 in.), 5.3 m (17 ft. 5 in.), 5.9 m (19 ft. 6 in.), 4.2 m (20 ft. 3 in.), 7.2 m (23 ft. 8 in.), 8.1 m (26 ft. 8 in.) | N/A | MaxEmerge 5 | |
16 | 762 mm (30 in.) | 7 m (23 ft. 3 in.) | 100 bushels | ExactEmerge, MaxEmerge 5e, MaxEmerge 5 | |
12 | 914 mm (36 in.), 965 mm (38 in.), 1,016 mm (40 in.) | 6.7 m (22 ft.) | 35 bushels | ExactEmerge, MaxEmerge 5e | |
8 | 762 mm (30 in.) | 3 m (9 ft. 10 in.) | N/A | ExactEmerge, MaxEmerge 5e | |
6/11, 8/15, 12 | 762 mm (30 in.)/381 mm (15 in.), 914 mm (36 in.)/457 mm (18 in.), 965 mm (38 in.)/483 mm (19 in.), 1,016 mm (40 in.)/508 mm (20 in.), 559 mm (22 in.) | 4.8 m (15 ft. 9 in.), 6.3 m (20 ft. 9 in.), 7.9 m (25 ft. 10 in.), 8.5 m (27 ft. 9 in.) | N/A | MaxEmerge 5 |
DB (Deere-Bauer) Planters
Models | Number of Rows | Spacing (inches) | Transport Width | Central Commodity System (CCS) | Row Unit |
---|---|---|---|---|---|
24 | 559 mm (22 in.) | 4.6 m (15 ft.) | 100 bushels; 125 bushels with Refuge Plus option | ExactEmerge, MaxEmerge 5e, MaxEmerge 5 | |
24 | 762 mm (30 in.) | 4 m (13 ft. 3 in.) | 100 bushels; 125 bushels with Refuge Plus option | ExactEmerge, MaxEmerge 5e, MaxEmerge 5 | |
36 | 508 mm (20 in.) | 4.9 m (16 ft.) | 100 bushels; 125 bushels with Refuge Plus option | ExactEmerge, MaxEmerge 5e, MaxEmerge 5 | |
47 | 381 mm (15 in.) | 5.3 m (17 ft. 6 in.) | 100 bushels; 125 bushels with Refuge Plus option | MaxEmerge 5e, MaxEmerge 5 | |
47 | 381 mm (15 in.) | 5.3 m (17 ft. 6 in.) | 130 bushels | ExactEmerge, MaxEmerge 5 | |
36 | 559 mm (22 in.) | 5.3 m (17 ft. 6 in.) | 100 bushels; 125 bushels with Refuge Plus option | ExactEmerge, MaxEmerge 5e, MaxEmerge 5 | |
32 | 762 mm (30 in.) | 4.9 m (16 ft.) | 100 bushels; 125 bushels with Refuge Plus option | ExactEmerge, MaxEmerge 5e, MaxEmerge 5 | |
48 | 508 mm (20 in.) | 4.9 m (16 ft.) | 100 bushels; 125 bushels with Refuge Plus option | ExactEmerge, MaxEmerge 5e, MaxEmerge 5 | |
48 | 559 mm (22 in.) | 5.3 m (17 ft. 6 in.) | 100 bushels; 125 bushels with Refuge Plus option | ExactEmerge, MaxEmerge 5e, MaxEmerge 5 | |
36, 54 | 508 mm (20 in.), 762 mm (30 in.) | 4.9 m (16 ft.) | 100 bushels; 125 bushels with Refuge Plus option | ExactEmerge, MaxEmerge 5e, MaxEmerge 5 | |
54 | 508 mm (20 in.) | 4.9 m (16 ft.) | 100 bushels; 125 bushels with Refuge Plus option | MaxEmerge 5 | |
48 | 762 mm (30 in.) | 4.6 m (15 ft.) | 125 bushels with Refuge Plus option | MaxEmerge 5 |
DR (Deere –Orthman) Planters
Models | Number of Rows | Spacing | Transport Width | Central Commodity System (CCS) | Row Unit |
---|---|---|---|---|---|
12 | 762 mm (30 in.), 914 mm (36 in.), 965 mm (38 in.), 1,016 mm (40 in.), 1 m | 5.5 m (17 ft. 11 in.), 6.2 m ( 20 ft. 3 in.), 6.4 m (20 ft. 11 in.), 6.9 m (22 ft. 7 in.) | 70 bushels | MaxEmerge 5 | |
16 | 559 mm (22 in.), 914 mm (36 in.), 965 mm (38 in.), 1,016 mm (40 in.), 1 m | 5.5 m (18 ft. 1 in.), 9.2 m (30 ft. 2 in.), 6.7 m (21 ft. 10 in.), 7.2 m (23 ft. 8 in.) | 100 bushels | MaxEmerge 5 | |
18 | 559 mm (22 in.), 914 mm (36 in.), 965 mm (38 in.), 1,016 mm (40 in.), 1 m | 6.6 m (21 ft. 9 in.), 6.3 m (20 ft. 8 in.), 8 m (26 ft. 1 in.), 8.6 m (28 ft. 3 in.), 9.3 m (30 ft. 5 in.) | 100 bushels | MaxEmerge 5 | |
24 | 508 mm (20 in.), 559 mm (22 in.), 762 mm (30 in.) | 7.1 m (23 ft. 5 in.), 8.6 m (28 ft. 1 in.), 7 m (23 ft.) | 100 bushels | MaxEmerge 5 |
Weave more productivity into your cotton system
1725C ExactEmerge™ Planter
Ag Management Solutions
Year-round application, faster field performance, reduced input costs, stronger yields and more.
No Speed Limit
A well-regarded University conducted a study recently using ExactEmerge™ in a single trial to determine if there are any negative impacts to planting at higher speeds. And now you can view the report for yourself to see how we truly have married speed and accuracy.