Front End Loaders For Tractors
Compact Utility Tractor Loaders
Model | Lift Capacity ^ | Lift Height ^ | Self Levelling | Compatible Tractor Models ^^ | More Information |
---|---|---|---|---|---|
BURDER Titan 2400 SL | 250kg† | 1800mm | Yes | 1023E, 1025R | Contact Us |
CHALLENGE 1821 | 230kg† | 1790mm | Yes | 1023E, 1025R, 2025R, 2032R | Contact Us |
BURDER 3300 | 400kg† | 2100mm | Yes | 3038E | Contact Us |
CHALLENGE 2421 | 320kg† | 2450mm | Yes | 3038E | Contact Us |
BURDER 5500 | 800kg† | 2700mm | Yes | 4049M, 5050E, 5055E 2WD | Contact Us |
BURDER 7300 ROPS | 1000kg† | 3100mm | Yes | 5055E 9Sp ROPS, 5055E 4WD ROPS, 5065E 4WD ROPS, 5075E 4WD ROPS | Contact Us |
BURDER 7300 Cab | 1000kg† | 3100mm | Yes | 5055E 4WD Cab, 5065E 4WD Cab, 5075E 4WD Cab | Contact Us |
BURDER 8300 | 1000kg† | 3500mm | Yes | 5083E 4WD Cab, 5093E 4WD Cab | Contact Us |
† Lift capacity at 500mm from pivot pin at max. lift height
Utility & Row Crop Tractors Loaders
Model | Lift Capacity ^ | Lift Height ^ | Self Levelling | Compatible Tractor Models ^^ | Parkable |
---|---|---|---|---|---|
1,380 kg* (measured at 800 mm from pivot point at max height, including standard bucket 1,850 mm - Weight 236 kg) | 3,370 mm (measured at pivot point) | Mechanical Self-Levelling, Non Self-Levelling (Not for Australia) | 5E Series | Yes | |
1765 kg (Measured at 800 mm from pivot point at maximum height, including a reference bucket) | 3781 mm (Measured at pivot points) | Mechanical Self-Levelling | 6100E, 6115E, 6130E | Yes | |
1372 kg (3025 lb) | 3680 mm (145 in.) | Mechanical Self-Levelling | 5090R, 5100R, 5115R, 5125R | Yes | |
1,335 kg (measured at 800 mm from pivot point at max height, including standard bucket 1,850 mm - Weight 272 kg) | 3,680 mm (measured at pivot point) | Mechanical Self-Levelling, Non Self-Levelling (Not for Australia) | 5075M, 5085M, 5090M, 5095M, 5100M, 5105M, 5115M | Yes | |
1563 kg (3446 lb) | 3935 mm (155 in.) | Mechanical Self-Levelling | 6090M, 6100M, 6110M, 6120M (FT4 model year 2020 and newer) | Yes | |
1,938 kg (Measure at 800 mm from pivot point at maximum height, including a standard bucket weighing 236 kg) | 3,900 mm (Measured at pivot points) | Mechanical Self-Levelling | 6RC/MC iT4, 6RC/MC FT4 | Yes | |
1670 kg (3682 lb) | 4120 mm (162 in.) | Mechanical Self-Levelling | 6090M, 6100M, 6110M, 6120M (FT4 model year 2020 and newer) | Yes | |
2,272 kg* (Measured at 800 mm from pivot point at maximum height, including a reference bucket) | 4,100 mm (Measured at pivot points) | Mechanical Self-Levelling, Electronic Self-Levelling | 6RC/6MC iT4, 6RC/6MC FT4, 6R small frame iT4, 6R Small Frame FT4, 6M Small Frame iT4, 6M FT4 Small Frame, 6030, 6020 MFWD, 6010, 6000 | Yes | |
2252 kg (4965 lb) | 4300 mm (169 in.) | Mechanical Self-Levelling | 6145M, 6155M, 6135R, 6145R, 6155R | Yes | |
2,279 kg** (Measured at 800 mm from pivot point at maximum height, including a reference bucket) | 4,300 mm (Measured at pivot points) | Mechanical Self-Levelling, Electronic Self-Levelling | 6R Small Frame MFWD, 6R Mid Frame MFWD, 6M Small Frame, 6M Mid Frame MFWD, 6030 Mid Frame, 7020 & 6020, 6000 | Yes | |
2,352 kg*** (Measured at 800 mm from pivot point at maximum height, including a reference bucket) | 4,500 mm (Measured at pivot points) | Mechanical Self-Levelling, Electronic Self-Levelling | 6000, 6010, 6020, 6030, 6930, 7030, 6M Series, 6R Series | Yes | |
2,538 kg*** (Measured at 800 mm from pivot point at maximum height, including a reference bucket) | 4,500 mm (Measured at pivot points) | Mechanical Self-Levelling, Electronic Self-Levelling | 6930, 7030, 6M Series, 6R Series | Yes | |
2246 - 2318 kg | 4,602 mm - 4,764 mm | Mechanical Self-Levelling | 7R Series | Yes | |
543R | 1712kg (5075M, 5090M, 5100M, 5115M); 1709kg (5085M, 5095M, 5105M); 1715kg (5090R, 5100R, 5115R, 5125R)‡ | 3681mm (5075M, 5090M, 5100M, 5115M); 3681mm (5085M, 5095M, 5105M); 3683mm (5090R, 5100R, 5115R, 5125R)‡ | Yes | 5075M, 5090M, 5100M, 5115M, 5085M, 5095M, 5105M, 5090R, 5100R, 5115R, 5125R | Yes |
‡ Lift Capacity at 800mm from pivot pin at max. lift height
^ Values will vary according to the tractor model and loader settings/configuration. ^^ For more details on compatible tractor models, contact us
*Reference bucket: 1850-mm standard bucket (246 kg) **Reference bucket: 2200-mm heavy-duty bucket (310 kg) ***Reference bucket: 2450-mm heavy-duty bucket (355kg) ****Reference bucket 1800mm HD Bucket (228kg) *****Reference bucket 2450mm HD Bucket (366kg)
Compact Utility Tractor Attachments
Add more performance, muscle, comfort, convenience and versatility.
View Attachments