Mower Conditioners
Pull-Type Mower Conditioners
John Deere Mower Conditioners are built with extra durable parts to withstand the tough conditions of every day use. And with innovations like our cutterbar’s patented shear hub, you can be sure that should you hit an obstruction, getting your machine up and running will be fast and painless.
John Deere Mower-Conditioners are built with durable parts to withstand the tough conditions of every day use. And with innovations like our cutterbar's patented shear hub, you can be sure that should you hit an obstruction, getting your machine up and running will be fast and painless.
Model | PTO Speed | 540-rpm PTO, 3.49cm shaft | 1,000-rpm PTO, 3.49cm shaft | Discs | Cutting Width | Cutting Height |
---|---|---|---|---|---|---|
540 rpm only | 41 to 56 kW (55 to 75 hp) | N/A | 5 | 2.5m (8ft. 2in.) | 28 to 98mm (1.1 to 3.8in.) without extensions; 71-167mm (2.8 to 6.6in.) with extensions | |
540 or 1,000 rpm | 48 to 60 kW (65 to 81 hp) | 48 to 112 kW (65 to 150 hp) | 6 | 3.0m (9ft. 9in.) | 28 to 98mm (1.1 to 3.8in.) without extensions; 71 to 167mm (2.8 to 6.6in.) with extensions | |
1,000 rpm only | N/A | 68 to 112 kW (90 to 150 hp) | 7 | 3.5m (11ft. 6in.) | 28 to 94mm (1.1 to 3.72in.) without extensions, 64-168mm (2.52 to 6.45in.) with extensions | |
540 or 1,000 rpm | 52 to 60 kW (70 to 81 hp) | 52 to 112 kW (70 to 150 hp) | 6 | 3.0m (9ft. 9in.) | 20 to 95mm (0.8 to 3.7in.) without extensions; 60 to 165mm (2.4 to 6.5in.) with extensions | |
1,000 rpm only | N/A | 68 to 112 kW (90 to 150 hp) | 7 | 3.5m (11ft. 6 in.) | 20 to 95mm (0.8 to 3.7in.) without extensions; 60 to 165mm (2.4 to 6.5in.) with extensions | |
1,000 rpm only | N/A | 75 to 112 kW (100 to 150 hp) | 8 | 4.0 m (13ft.) | 16 to 170mm (0.63 to 6.7in.) | |
1,000 rpm only | N/A | 75 to 112 kW (100 to 150 hp) | 9 | 4.5m (14ft. 6in.) | 16 to 170mm (0.63 to 6.7in.) | |
1,000 rpm only | N/A | 89 to 157 kW (120 to 210 hp) | 10 | 4.9m (16ft.) | 1.6 to 1.7cm (0.63 to 6.7in.) |
Front and Rear Mount Mowers
Get a cutting width of more than 9.75 m (32 ft.) in one pass, plus a narrow transport width of about 10 feet. Pair it with a 7R or 8R Tractor with a front hitch and PTO and AutoTrac™ for unmatched productivity.
Models | Recommended PTO Power | Number of Cutterbar Discs | Cutting Width | Transport Width | Number of Impeller Conditioner Tines |
---|---|---|---|---|---|
75 kW (100 hp) | 7 | 3.1 m | 2.99 m | 80 | |
91 kW (120 hp) | 8 | 3.5 m | 3.48 m | 104 | |
76 kW (100 hp) | 7 | 3.1 m | Below 2.5 m | 80 | |
155 kW (210 hp) | 2x7 | 8.3 - 8.7 m | 2.95 m | 2x80 | |
170 kW (230 hp) | 2x8 | 9.1 - 9.5 m | 3.0 m | 2x104 | |
185 kW (250 hp) | 2x8 | 9.5 - 9.9 m | 3.35 m | 2x104 | |
52 kW (70 hp) | 6 | 2.4 m | Below 2.5 m | 42 | |
61 kW (82 hp) | 7 | 2.8 m | Below 2.5 m | 48 | |
76 kW (100 hp) | 8 | 3.1 m | Below 2.5 m | 54 |
Speed Up Your Dry Down
See how the V10 conditioning rolls and the new wide swath kit can give you faster dry down in the field.