Crossover Gator™ Utility Vehicles
Mid-Size Crossover Utility Vehicles Lineup
Model | Engine Power | Top Speed | Power Steering | Alternator Capacity | Seating Capacity | Storage Capacity |
---|---|---|---|---|---|---|
12 kW (16 hp) | 45 km/h (28 mph) | N/A | 16 amp | 2 | 34 L (9 gal.) | |
12 kW (16 hp) | 45 km/h (28 mph) | N/A | 16 amp | 4 | 34 L (9 gal.), plus 34 L (9 gal.) optional | |
24 kW (32 hp) | 72+ km/h (45+ mph) | N/A | 65 amp | 2 | 34 L (9 gal.) | |
24 kW (32 hp) | 72+ km/h (45+ mph) | N/A | 65 amp | 4 | 34 L (9 gal.), plus 34 L (9 gal.) optional | |
24 kW (32 hp) | 72+ km/h (45+ mph) | Standard | 65 amp | 2 | 34 L (9 gal.) | |
24 kW (32 hp) | 72+ km/h (45+ mph) | Standard | 65 amp | 4 | 34 L (9 gal.), plus 34 L (9 gal.) optional |
Full-Size Crossover Utility Vehicles Lineup
Model | Engine Power | Top Speed | Seating Capacity | Fuel Type | Fuel Capacity |
---|---|---|---|---|---|
39 kW (52 hp) | 71 km/h (44 mph) | 4 | Petrol | 28 L (7.3 gal.) | |
17 kW (23 hp) | 51 km/h (32 mph) | 4 | Diesel | 28 L (7.3 gal.) | |
40 kW (54 hp) | 72 km/h (45+ mph) | 3 | Petrol | 42 L (11.2 gal.) | |
40 kW (54 hp) | 72 km/h (45+ mph) | 3 | Petrol | 42 L (11.2 gal.) | |
40 kW (54 hp) | 72 km/h (45+ mph) | 3 | Petrol | 42 L (11.2 gal.) | |
40 kW (54 hp) | 72 km/h (45+ mph) | 3 | Petrol | 42 L (11.2 gal.) | |
40 kW (54 hp) | 72 km/h (45+ mph) | 3 | Petrol | 42 L (11.2 gal.) | |
17 kW (23 hp) | 51 km/h (32 mph) | 3 | Diesel | 42 L (11.2 gal.) | |
17 kW (23 hp) | 51 km/h (32 mph) | 3 | Diesel | 42 L (11.2 gal.) | |
17 kW (23 hp) | 51 km/h (32 mph) | 3 | Diesel | 42 L (11.2 gal.) | |
17 kW (23 hp) | 51 km/h (32 mph) | 3 | Diesel | 42 L (11.2 gal.) | |
17 kW (23 hp) | 51 km/h (32 mph) | 3 | Diesel | 42 L (11.2 gal.) |
Attachments & Implements
Take your Gator™ UTV to the next level with these tough kits, tools, and packages.